Cruise ships April 2014 | Cruise Ship | Arrival Dublin port |
01/04/2014 | DISCOVERY | 0830 |
09/04/2014 | MARCO POLO | 0700 |
29/04/2014 | ISLAND SKY | 0730 |
29/04/2014 | EMERALD PRINCESS | 0930 |
Cruise ships May 2014 | Cruise Ship | |
02/05/2014 | FUNCHAL | 1000 |
08/05/2014 | THOMSON SPIRIT | 0930 |
11/05/2014 | DISCOVERY | 0830 |
15/05/2014 | RUBY PRINCESS | 0900 |
16/05/2014 | CELEBRITY INFINITY | 1000 |
16/05/2014 | MEIN SCHIFF I | 1030 |
17/05/2014 | MSC MAGNIFICA | 0400 |
17/05/2014 | HAMBURG | 0600 |
20/05/2014 | ISLAND SKY | 0530 |
22/05/2014 | SILVER EXPLORER | 0630 |
24/05/2014 | DELPHIN | 0600 |
25/05/2014 | FUNCHAL | 0600 |
26/05/2014 | MINERVA | 0700 |
26/05/2014 | RUBY PRINCESS | 0730 |
27/05/2014 | ISLAND SKY | 0500 |
29/05/2014 | MSC MAGNIFICA | 0830 |
29/05/2014 | MARCO POLO | 0930 |
29/05/2014 | ASTOR | 1100 |
Cruise ships June 2014 | Cruise Ship | |
01/06/2014 | QUEEN VICTORIA | 0330 |
01/06/2014 | RUBY PRINCESS | 1159 |
02/06/2014 | AMADEA | 1159 |
03/06/2014 | LE BOREAL | 0600 |
05/06/2014 | MARINA | 0700 |
07/06/2014 | RUBY PRINCESS | 0600 |
09/06/2014 | LE BOREAL | 0700 |
11/06/2014 | SAGA SAPPHIRE | 0700 |
18/06/2014 | CELEBRITY INFINITY | 0600 |
25/06/2014 | BLACK WATCH | 0800 |
28/06/2014 | LOUIS AURA | 0600 |
Cruise ships July 2014 | Cruise Ship Visiting Dublin Port | |
01/07/2014 | RUBY PRINCESS | 0400 |
08/07/2014 | NAUTICA | 0700 |
09/07/2014 | CLUB MED 2 | 0730 |
09/07/2014 | EXPLORER | 1200 |
12/07/2014 | WIND SURF | 0700 |
13/07/2014 | RUBY PRINCESS | 1000 |
14/07/2014 | DAWN PRINCESS | 0315 |
17/07/2014 | PRINSENDAM | 0700 |
18/07/2014 | CELEBRITY INFINITY | 0645 |
25/07/2014 | MARCO POLO | 0700 |
25/07/2014 | RUBY PRINCESS | 0800 |
30/07/2014 | MARINA | 0700 |
31/07/2014 | NAUTICA | 0700 |
Cruise ships August 2014 | Cruise Ship Visiting Dublin Port | |
02/08/2014 | VOYAGER | 0630 |
04/08/2014 | FTI BERLIN | 1330 |
06/08/2014 | RUBY PRINCESS | 0600 |
06/08/2014 | OCEAN PRINCESS | 0700 |
09/08/2014 | AIDACARA | 0730 |
09/08/2014 | CELEBRITY INFINITY | 0930 |
09/08/2014 | EUROPA | 1200 |
10/08/2014 | SEABOURN QUEST | 0700 |
11/08/2014 | VISION OF THE SEAS | 0930 |
16/08/2014 | AZAMARA JOURNEY | 0700 |
16/08/2014 | OCEAN PRINCESS | 0700 |
17/08/2014 | AMADEA | 1900 |
18/08/2014 | RUBY PRINCESS | 0600 |
19/08/2014 | ROTTERDAM | 0700 |
20/08/2014 | SEA CLOUD II | 0530 |
20/08/2014 | MSC MAGNIFICA | 0700 |
20/08/2014 | THOMSON SPIRIT | 0700 |
22/08/2014 | AIDACARA | 0630 |
22/08/2014 | OCEAN PRINCESS | 0700 |
22/08/2014 | SEVEN SEAS VOYAGER | 0700 |
22/08/2014 | OCEAN MAJESTY | 1330 |
24/08/2014 | CRYSTAL SYMPHONY | 0300 |
28/08/2014 | SAGA SAPPHIRE | 0345 |
29/08/2014 | DELPHIN | 0600 |
29/08/2014 | SILVER CLOUD | 0700 |
30/08/2014 | CELEBRITY INFINITY | 0300 |
31/08/2014 | HAMBURG | 0600 |
31/08/2014 | SEABOURN LEGEND | 0700 |
Cruise ships Sept 2014 | Cruise Ship Visiting Dublin Port | |
02/09/2014 | RUBY PRINCESS | 0600 |
04/09/2014 | WIND SURF | 0700 |
05/09/2014 | CLUB MED 2 | 0600 |
07/09/2014 | MARCO POLO | 0700 |
08/09/2014 | CRYSTAL SERENITY | 0200 |
09/09/2014 | AZORES | 0830 |
09/09/2014 | MEIN SCHIFF I | 0930 |
12/09/2014 | SILVER WHISPER | 0700 |
13/09/2014 | ALBATROS | 1159 |
19/09/2014 | HANSEATIC | 1100 |
23/09/2014 | EXPLORER | 0700 |
24/09/2014 | INSIGNIA | 0700 |
Cruise ships Oct 2014 | Cruise Ship Visiting Dublin Port | |
03/10/2014 | NORWEGIAN STAR | 0700 |
05/10/2014 | INSIGNIA | 0700 |
Cruise ships Vov 2014 | Cruise Ship Visiting Dublin Port | |
10/12/2014 | BOUDICCA | 1830 |
18/12/2014 | BOUDICCA | 1500 |
20/12/2014 | BOUDICCA | 0830 |
Guided day tours by bus from Dublin everyday we run day tours from Dublin city they include, Wicklow Day tour, Glendalough day tour, Trim Castle day tour, Day tour to Hill of Tara, Day tours to Newgrange, Knowth and Dowth.
Wednesday, January 15, 2014
Small group and shore excursions from Dublin to Wicklow and Newgrange
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment